
The short answer
As of November 19, 2026, 145 of the 152 Ohio police agencies listed by EyesOnFlock had live Flock transparency portals. Together they report 2,360 cameras and 13,293 searches in the last 30 days. The 75 portals that show a sharing list share camera data with a median of 714 organizations; 4 of those say they share with no one.
Data read November 19, 2026.
A Flock camera is a license plate reader made by Flock Safety. Agencies that use it can turn on a public "transparency portal," a web page where Flock posts the agency's camera count, how long it keeps data, how many search sessions its users ran in the last 30 days, and, if the agency chooses, the list of organizations granted access to its data. Our Flock cameras guide explains how the cameras work.
We opened every Ohio portal on the same day and counted. The full list is under Find your town, with a link to each agency's portal.
Key numbers
- 145 Ohio agencies had a live Flock portal with data on November 19, 2026. 152 were on the list we started from; 5 returned "Page not found" and 2 show no numbers. (Each agency's portal.)
- 2,360 cameras, as reported by the 131 agencies that give a camera count. The median agency has 12. (Portals.)
- 13,293 searches in the last 30 days, from the 136 agencies that give a search count. Toledo alone reported 2,004. (Portals.)
- 714 is the median number of organizations on an Ohio agency's sharing list, among the 75 portals that show a sharing list (71 list partners; 4 say they share with no one). Pew Research Center found a national median of 217. (Portals; Pew Research Center, November 9, 2026.)
- 50 of 75 portals with a sharing list include at least one partner labeled "[Federal]." 31 list the FBI. (Portals.)
Ohio has the second most public Flock portals of any state
152 Ohio agencies were listed on November 19, 2026 by EyesOnFlock, an independent project that collects Flock's public portals. Only California, with 226, had more. Flock says more than 1,500 agencies run a portal but does not publish the full list, Pew Research Center reported.
Portals cover only part of the cameras. Pew counted 6,024 Flock cameras in Ohio mapped on OpenStreetMap as of September 17, 2026, or 51 for every 100,000 residents. "The states with the most cameras per 100,000 people are Georgia, Ohio and Texas," Pew wrote. Ohio portals list 2,360. Many agencies have no portal, and OpenStreetMap counts mapped Flock cameras whoever owns them; Pew notes the owner is known for only 12% of mapped cameras.
| Metric | Value | Source | Date |
|---|---|---|---|
| Ohio agencies listed with a portal | 152 | EyesOnFlock | Nov 19, 2026 |
| Ohio portals live with data | 145 | Each portal | Nov 19, 2026 |
| States with more portals | 1 (California, 226) | EyesOnFlock | Nov 19, 2026 |
| Ohio Flock cameras on OpenStreetMap | 6,024 (51 per 100,000) | Pew Research Center | Sept 17, 2026 (published Nov 9, 2026) |
| Cameras listed on Ohio portals | 2,360 (131 agencies) | Each portal | Nov 19, 2026 |
Which Ohio agencies run the most cameras and searches?
Dayton's portal lists the most cameras, 174. Its label describes them as "72 LPR Cameras; 133 Gateway / Community Cameras, 19 milestone cameras," so most are not plate readers, and those parts add up to 224, not 174. Toledo lists 114 cameras, all plate readers. Toledo ran the most searches, 2,004 in the last 30 days. A "search" here is Flock's own term on the portal: "Total user search sessions over the last 30 days."
Most cameras
| Agency | Cameras |
|---|---|
| Dayton PD - OH | 174 |
| Akron OH PD | 146 |
| Toledo OH PD | 114 |
| Licking County OH SO | 65 |
| Fairfield PD - OH | 59 |
| Youngstown OH PD | 56 |
| Blue Ash OH PD | 44 |
| West Chester OH PD | 41 |
| Lorain OH PD | 40 |
| Springfield OH PD | 37 |
Most searches in the last 30 days
| Agency | Searches, last 30 days |
|---|---|
| Toledo OH PD | 2,004 |
| Akron OH PD | 1,218 |
| Dayton PD - OH | 654 |
| Elyria OH PD | 469 |
| West Chester OH PD | 437 |
| Youngstown OH PD | 383 |
| Lucas County OH SO | 333 |
| Licking County OH SO | 324 |
| Fairborn OH PD | 278 |
| Fairfield PD - OH | 272 |
Searches are a rolling 30-day count, so they change every day. Akron's portal showed 1,218 searches on November 19; EyesOnFlock's table, read the same afternoon, showed 1,287.
Ohio sharing lists have a median of 714 organizations
The 75 Ohio portals that show a sharing list have a median of 714 organizations on it. Four of them (Champaign County SO, Columbus, Coshocton County SO and Reynoldsburg) say they share with no one; among the 71 that list partners, the median is 826.
Nationally, Pew found that about two-thirds of the 1,517 agencies with portals in September 2026 disclose whether they share, and "the agencies that disclose this information reported sharing their data with a median of 217 other organizations." The two numbers come from different dates and groups of agencies, so treat the comparison as a rough one.
Many lists include partners outside Ohio:
- 49 of 75 list at least one partner outside Ohio.
- 40 list partners in 10 or more states, Ohio included.
- Youngstown lists partners in 43 states besides Ohio, plus Washington, D.C. Niles lists the same states.
- Forest Park lists the most partners: 3,010.
- 50 of 75 list at least one partner the portal itself labels "[Federal]." The most common are Wright-Patterson Air Force Base (48 agencies), the U.S. Postal Inspection Service (36) and the FBI (31).
Longest sharing lists
| Agency | Organizations on its sharing list |
|---|---|
| Forest Park OH PD | 3,010 |
| Maumee OH PD | 2,608 |
| Springfield OH PD | 2,396 |
| Delhi Twp OH PD | 2,369 |
| Golf Manor OH PD | 2,248 |
| Tipp City OH PD | 2,242 |
| Sidney OH PD | 2,229 |
| Toledo OH PD | 2,178 |
| Marion County OH SO | 2,170 |
| Powell OH PD | 2,123 |
The portal labels the list "Organizations granted access to [agency] data." 70 of the 145 agencies do not show a sharing list, so their sharing is unknown.
How long Ohio agencies keep plate data
Most keep it 30 days. Of the 142 agencies that list a retention period, 131 keep data 30 days, 10 keep it 7 days and 1 keeps it 10 days. Pew found the same 30-day median nationally and noted: "This was the platform's default data retention period until August of this year, when Flock lowered it to seven days."
| Metric | Value | Source | Date |
|---|---|---|---|
| Keep data 30 days | 131 agencies | Each portal | Nov 19, 2026 |
| Keep data 7 days | 10 agencies | Each portal | Nov 19, 2026 |
| Keep data 10 days | 1 agency | Each portal | Nov 19, 2026 |
| No retention listed | 3 agencies | Each portal | Nov 19, 2026 |
Retention is how long the camera records are kept. Records of who used the system can last longer: Akron's portal says "All system access requires a valid reason and is stored indefinitely."
What the portals do not tell you
A portal shows what the agency chose to show. On November 19:
- 22 agencies left out a search count or a camera count (9 gave no searches, 14 gave no cameras).
- 70 did not show a sharing list. 4 more show one that says they share with no partner.
- 80 did not post a public search audit, the downloadable log of individual searches over the last 30 days that 65 agencies do post.
- 8 reported 0 vehicles and 0 searches in the last 30 days. Most of them stopped using Flock this year, and their portals stayed online. See the next section.
On the other side, 130 of the 145 portals name immigration among prohibited uses; 128 use the words "immigration enforcement."
Six Ohio agencies on this list paused or ended Flock in 2026
Six of the 8 portals that showed no activity belong to agencies that news reports or the city itself say paused or ended their use of Flock between August and October 2026.
| Agency | What happened | Source |
|---|---|---|
| Columbus Division of Police | Police began covering the city's 65 Flock cameras "one day after Mayor Andrew Ginther paused the city's use of the surveillance technology." The contract expires in December. | WOSU, Sept. 4, 2026 |
| Hamilton County Sheriff's Office | Sheriff Charmaine McGuffey "ended the program Oct. 2 after a monthlong review." The office had 75 Flock cameras. | Axios Cincinnati, Oct. 21, 2026 |
| Hilliard | City council "voted unanimously in September 2026 to pause the City's contract with Flock Safety for automatic license plate reader (ALPR) cameras." | City of Hilliard, read Nov. 19, 2026 |
| Hubbard | "The city of Hubbard canceled its contract in August following vandalism." | WFMJ, Sept. 22, 2026 |
| Lebanon | City council "voted to immediately shut off and cover" the cameras. | WVXU, Sept. 9, 2026 |
| Reynoldsburg | Mayor Joe Begeny said the city "had stopped using its cameras as of noon" on Sept. 9. | WOSU, Sept. 9, 2026 |
Of the other two, Jackson Township (Mahoning County) police told WFMJ the department "can access other departments' cameras through its Memorandum of Understanding with Flock" (WFMJ, Sept. 22, 2026). The Champaign County Sheriff's Office portal reads "No devices currently live" where the retention period would be. We found no news report on it.
A paused agency's portal can still show a retention period. Columbus's and Hamilton County's portals both list 7 days.
What Ohio HB 725 would change
House Bill 725 began as a limit on commercial use of plate camera data. A substitute version discussed at a November 17 hearing would exempt law enforcement searches of plate reader data from public records requests, according to ACLU of Ohio testimony. As of November 19, 2026, the bill's page lists only the version as introduced, and the bill has not had a committee vote.
Portals are opt-in pages, and their 30-day totals are not search logs. The substitute would exempt the logs of individual searches that reporters, including at the Columbus Dispatch, have obtained through public records requests. Our HB 725 explainer has the full comparison of the filed bill and the rewrite.
Find your town
Every Ohio agency with a live portal on November 19, 2026. "Not listed" means the portal did not show that number. "None" means the portal says the agency shares with no one. Click a name to open the agency's portal and see its current numbers.
| Agency | Cameras | Searches, last 30 days | Data kept | Shares with | Public search audit |
|---|---|---|---|---|---|
| Akron OH PD | 146 | 1,218 | 30 days | Not listed | No |
| Amberley Village OH PD | 18 | 16 | 30 days | Not listed | No |
| Amherst OH PD | 12 | Not listed | 30 days | Not listed | No |
| Arcanum OH PD | 5 | 0 | 30 days | 444 | Yes |
| Ashland County OH SO | Not listed | 42 | Not listed | Not listed | No |
| Ashland OH PD | 15 | 60 | 30 days | 1,113 | Yes |
| Auglaize County OH SO | 7 | 29 | 30 days | 1,078 | No |
| Avon Lake OH PD | 11 | 27 | 30 days | Not listed | No |
| Bainbridge Township OH PD | 2 | 5 | 30 days | Not listed | No |
| Barnesville OH PD | 4 | 2 | 30 days | Not listed | No |
| Bay Village OH PD | 8 | 36 | 30 days | 401 | Yes |
| Beachwood OH PD | 10 | 36 | 30 days | 422 | No |
| Bellefontaine PD - OH | 16 | Not listed | 30 days | 402 | No |
| Belpre OH PD | 3 | 37 | 30 days | Not listed | Yes |
| Bexley OH PD | 10 | 24 | 30 days | 1,051 | Yes |
| Blue Ash OH PD | 44 | 149 | 30 days | Not listed | No |
| Boardman Township OH PD | 30 | 223 | 30 days | Not listed | No |
| Boston Heights OH PD | 8 | 1 | 30 days | 438 | Yes |
| Bratenahl OH PD | 10 | 6 | 30 days | Not listed | No |
| Brewster OH PD | 7 | 5 | 30 days | 359 | Yes |
| Brimfield Township OH PD | 4 | 10 | 30 days | Not listed | No |
| Brook Park OH PD | 18 | Not listed | Not listed | Not listed | No |
| Brookville OH PD | 18 | 20 | 30 days | 1,150 | Yes |
| Brunswick OH PD | 10 | 46 | 30 days | 2,015 | Yes |
| Bryan OH PD | 14 | 20 | 30 days | Not listed | No |
| Carrollton OH PD | 5 | 12 | 30 days | 390 | Yes |
| Champaign County SO OH | 0 | 0 | Not listed | None | Yes |
| Colerain Township PD - OH | 22 | 213 | 30 days | Not listed | No |
| Columbus OH PD | Not listed | 0 | 7 days | None | Yes |
| Coshocton County OH SO | 6 | 0 | 30 days | None | Yes |
| Cuyahoga Falls OH PD | 28 | 184 | 30 days | 438 | Yes |
| Dayton PD - OH | 174 | 654 | 30 days | Not listed | No |
| Delhi Twp OH PD | 16 | 101 | 30 days | 2,369 | No |
| Dublin OH PD | 35 | 70 | 30 days | Not listed | No |
| Elmore OH PD | 2 | 1 | 30 days | Not listed | Yes |
| Elyria OH PD | 25 | 469 | 30 days | 1,616 | Yes |
| Euclid OH PD | Not listed | 269 | 30 days | Not listed | No |
| Evendale OH PD | 20 | 57 | 30 days | Not listed | No |
| Fairborn OH PD | 15 | 278 | 7 days | Not listed | Yes |
| Fairfax OH PD | 6 | 0 | 30 days | 343 | Yes |
| Fairfield PD - OH | 59 | 272 | 30 days | Not listed | No |
| Forest Park OH PD | 35 | 166 | 30 days | 3,010 | Yes |
| Franklin OH PD | 12 | 71 | 30 days | Not listed | No |
| Fremont OH PD | 10 | 43 | 30 days | 335 | Yes |
| Gahanna OH PD | Not listed | 138 | 30 days | 2,035 | Yes |
| Genoa Township OH PD | 3 | 9 | 30 days | Not listed | No |
| Golf Manor OH PD | 8 | 12 | 30 days | 2,248 | Yes |
| Grandview Heights OH PD | 8 | 11 | 30 days | 186 | Yes |
| Granville OH PD | 2 | 25 | 30 days | 187 | No |
| Great Parks of Hamilton County OH PD | 12 | 7 | 30 days | Not listed | No |
| Grove City OH PD | 33 | 265 | 30 days | 435 | Yes |
| Hamilton County OH SO | Not listed | 0 | 7 days | 437 | No |
| Hamilton Township OH PD (Warren County) | 21 | 78 | 30 days | Not listed | No |
| Heath OH PD | 10 | 81 | 30 days | Not listed | No |
| Hebron OH PD | 8 | 11 | 30 days | Not listed | Yes |
| Hilliard OH PD | 15 | 0 | 30 days | 826 | No |
| Holland OH PD | 4 | 4 | 30 days | 473 | Yes |
| Hubbard OH PD | 6 | 0 | 30 days | Not listed | No |
| Huron OH PD | 8 | 12 | 7 days | 426 | Yes |
| Indian Hill OH PD | 34 | 29 | 30 days | Not listed | No |
| Jackson Township OH PD (Mahoning County) | 0 | 0 | 30 days | Not listed | No |
| Lebanon OH PD | Not listed | 0 | 30 days | Not listed | No |
| Licking County OH SO | 65 | 324 | 30 days | Not listed | Yes |
| Lithopolis OH PD | 9 | 14 | 7 days | 430 | Yes |
| Lorain OH PD | 40 | Not listed | 30 days | Not listed | No |
| Louisville OH PD | 8 | 22 | 30 days | Not listed | No |
| Loveland OH PD | 10 | 9 | 30 days | Not listed | No |
| Lucas County OH SO | 32 | 333 | 30 days | 1,267 | Yes |
| Madeira OH PD | 21 | 6 | 30 days | Not listed | Yes |
| Mansfield OH PD | 24 | 119 | 30 days | Not listed | No |
| Marion County OH SO | 34 | 70 | 30 days | 2,170 | No |
| Marysville OH PD | 14 | 15 | 7 days | Not listed | No |
| Maumee OH PD | 12 | 48 | 30 days | 2,608 | Yes |
| Medina OH PD | 12 | 74 | 30 days | 445 | No |
| Mentor on the Lake OH PD | 3 | 11 | 30 days | Not listed | No |
| Miami County OH SO | 13 | 137 | 30 days | Not listed | No |
| Miami Township OH PD (Clermont) | 33 | 34 | 30 days | Not listed | No |
| Middleburg Heights OH PD | Not listed | 63 | 7 days | 437 | No |
| Minerva Park OH PD | Not listed | 3 | 30 days | Not listed | No |
| Minster OH PD | 9 | 0 | 30 days | 1,392 | Yes |
| Monroeville OH PD | 8 | 2 | 30 days | 244 | Yes |
| Mount Orab OH PD | 3 | 21 | 30 days | 84 | Yes |
| Mount Vernon OH PD | 8 | 7 | 30 days | Not listed | No |
| Muskingum County OH SO | 13 | 122 | 30 days | 207 | Yes |
| New Albany OH PD | 14 | 109 | 30 days | 395 | Yes |
| Newark OH PD | 26 | 176 | 30 days | 2,116 | Yes |
| Newburgh Heights OH PD | 12 | 49 | 30 days | 1,100 | Yes |
| Niles OH PD | Not listed | 48 | 30 days | 2,018 | No |
| North Canton OH PD | 5 | 32 | 30 days | Not listed | No |
| North College Hill OH PD | 12 | 117 | 30 days | Not listed | No |
| North Olmsted OH PD | 26 | Not listed | 30 days | Not listed | No |
| North Royalton OH PD | Not listed | 70 | 30 days | Not listed | Yes |
| Norton OH PD | 10 | 49 | 7 days | 430 | Yes |
| Norwalk OH PD | 8 | 80 | 30 days | 335 | Yes |
| Norwood OH PD | 8 | Not listed | 30 days | Not listed | No |
| Oberlin OH PD | 4 | 12 | 30 days | 405 | Yes |
| OH - Chillicothe PD | 11 | 86 | 30 days | Not listed | No |
| OH - Delaware PD | 17 | 60 | 30 days | Not listed | No |
| OH - Milford PD | 10 | 20 | 30 days | 813 | Yes |
| OH - Willard PD | 2 | 9 | 30 days | 1,867 | Yes |
| Olmsted Falls OH PD | 8 | 12 | 30 days | Not listed | No |
| Ontario OH PD | Not listed | Not listed | 30 days | 714 | No |
| Oregon OH PD | 12 | 159 | 30 days | 1,497 | Yes |
| Ottawa County OH SO | 18 | 96 | 30 days | 2,020 | Yes |
| Parma OH PD | 12 | 197 | 7 days | 1,834 | Yes |
| Paulding County OH SO | 14 | 13 | 30 days | 644 | Yes |
| Perry County OH SO | 5 | 24 | 7 days | 592 | Yes |
| Pierce Township OH PD | 3 | 0 | 30 days | 1,693 | Yes |
| Plain City OH PD | 5 | 2 | 30 days | Not listed | No |
| Port Clinton OH PD | 11 | 31 | 30 days | 2,023 | Yes |
| Powell OH PD | 14 | 17 | 30 days | 2,123 | No |
| Reading OH PD | 4 | 11 | 30 days | Not listed | Yes |
| Reynoldsburg OH PD | 18 | 0 | 30 days | None | Yes |
| Richland County OH SO | 15 | Not listed | 30 days | 361 | No |
| Rossford OH PD | 20 | Not listed | 30 days | Not listed | No |
| Shaker Heights OH PD | 19 | 84 | 30 days | Not listed | No |
| Sheffield Village OH PD | 16 | 21 | 30 days | 454 | No |
| Sidney OH PD | 19 | 95 | 30 days | 2,229 | Yes |
| Springdale OH PD | 12 | 91 | 30 days | Not listed | No |
| Springfield OH PD | 37 | 229 | 30 days | 2,396 | No |
| St. Clairsville OH PD | 4 | 34 | 30 days | Not listed | No |
| Sylvania OH PD | 17 | 31 | 30 days | 1,962 | No |
| Tipp City OH PD | Not listed | 72 | 30 days | 2,242 | No |
| Toledo OH PD | 114 | 2,004 | 30 days | 2,178 | No |
| Trenton OH PD | 11 | 41 | 30 days | 179 | Yes |
| Trotwood OH PD | Not listed | 120 | 30 days | Not listed | No |
| Troy OH PD | 13 | 81 | 30 days | Not listed | No |
| Twinsburg OH PD | 14 | 71 | 30 days | 1,791 | Yes |
| Union Township PD (Clermont Co) - OH | 21 | 0 | 30 days | 1,626 | No |
| University Heights OH PD | 18 | 22 | 30 days | 297 | Yes |
| Upper Arlington OH PD | 20 | 27 | 30 days | Not listed | Yes |
| Wadsworth OH PD | 15 | 98 | 30 days | Not listed | Yes |
| Wapakoneta OH PD | 7 | 12 | 30 days | 1,021 | Yes |
| Warren County OH SO | 23 | 268 | 30 days | Not listed | No |
| Warren OH PD | 21 | 79 | 30 days | Not listed | No |
| Waterville OH PD | 5 | 3 | 30 days | 1,896 | No |
| West Chester OH PD | 41 | 437 | 30 days | Not listed | Yes |
| West Milton OH PD | 2 | 15 | 30 days | Not listed | No |
| Westerville OH PD | Not listed | 115 | 30 days | Not listed | No |
| Whitehall OH PD | 32 | 192 | 30 days | Not listed | No |
| Wilmington OH PD | 17 | 84 | 30 days | 219 | Yes |
| Worthington OH PD | 14 | 8 | 10 days | Not listed | No |
| Wyoming OH PD | 8 | 0 | 30 days | Not listed | Yes |
| Youngstown OH PD | 56 | 383 | 30 days | 1,901 | No |
| Zanesville OH PD | 17 | 109 | 30 days | 1,274 | Yes |
How to find out what your town does
- Find the portal. Search the table above, or search your city or county name plus "Flock transparency portal." If your town is not listed, it may have Flock cameras without a portal. Open the DeFlock map to see cameras volunteers have mapped.
- Read the sharing list. If the portal shows one, check how many partners are outside Ohio and which are labeled "[Federal]."
- Ask your council. Sharing settings and retention are local decisions. A council can ask the police department to narrow sharing or shorten retention, and to turn on a public search audit.
- Ask for the records. Logs of officers' searches have been released as public records under current law, the Columbus Dispatch reported. If HB 725 passes in its substitute form, that route may close for searches.
- Follow HB 725. The bill page lists its committee hearings and the testimony filed for each.
For more on what to ask after a town drops or limits Flock, see what happens when a town drops Flock.
How we counted
- List of agencies. We started from the 152 Ohio portals listed by EyesOnFlock on November 19, 2026. We did not look for portals EyesOnFlock does not list.
- What we read. We opened each portal at transparency.flocksafety.com between 3:36 and 3:40 p.m. Eastern on November 19, 2026, and recorded the numbers it showed. We did not use EyesOnFlock's numbers. 18 portals showed a "Last updated" date of November 18, 2026; the rest showed November 19.
- What the numbers are. Every figure is what the agency's portal reported. We did not check them against police records. Vehicles, searches and hotlist hits are Flock's rolling "last 30 days" counts.
- Cameras. 108 portals give "Number of LPR and other cameras"; 23 give "Number of LPR cameras only." A total can include cameras that are not plate readers; Dayton's lists 133 "Gateway / Community Cameras."
- Sharing partners. We counted each name in the portal's "Sharing Network Data With" list, including about 160 names marked old, inactive, duplicate, disabled or do not use. Leaving them out moves the median from 714 to 713. A list that says the agency "is not sharing data with any partner networks" counts as zero.
- Out-of-state and federal. Out-of-state counts come from the state code in each partner's name. A county in parentheses, such as "(Franklin CO)," was not read as Colorado. Partners named only by state, such as "Michigan State Police," carry no code and are not counted as out of state, so out-of-state counts are minimums. "Federal" means the portal itself labels the partner "[Federal]."
- What we did not count. Agencies without a portal and the full search logs that only a records request returns. Portal totals may include some community cameras (see Dayton).
- Data. The full spreadsheet of what each portal showed is available on request.
We plan to read the portals again every three months and after any HB 725 vote.
FAQ
How many Flock cameras are in Ohio? Ohio agencies' portals list 2,360 cameras as of November 19, 2026. Pew Research Center counted 6,024 Flock cameras in Ohio mapped on OpenStreetMap as of September 17, 2026, which it calls a lower bound; that count is not limited to police cameras.
Which Ohio city has the most Flock cameras? Dayton's portal lists the most cameras, 174, but its label counts only 72 of them as plate readers. Akron lists 146 "LPR and other cameras" and Toledo lists 114 plate reader cameras, as of November 19, 2026.
How long do Ohio police keep Flock data? 131 of the 142 agencies that list a retention period keep it 30 days. 10 keep it 7 days. (Portals, November 19, 2026.)
Who has access to an Ohio town's Flock data? The agency's own users and the organizations on its sharing list, which the portal calls "Organizations granted access." Among the 75 Ohio portals that show a sharing list, the median is 714 organizations, and 49 of the 75 list partners outside Ohio. (Portals, November 19, 2026.)
Does Columbus still use Flock? Columbus's portal showed 0 vehicles and 0 searches in the last 30 days on November 19, 2026. Mayor Andrew Ginther paused the city's use of Flock in early September 2026, and police began covering the city's 65 cameras on September 4, WOSU reported. The city's contract expires in December.
Is Flock data a public record in Ohio? Partly. Since September 30, 2025, Ohio law has exempted plate camera images and data kept in a law enforcement database (Ohio Revised Code 149.43), cleveland.com reported. Logs of officers' searches have been released as public records, the Columbus Dispatch reported. A substitute version of HB 725 would exempt those searches, according to ACLU of Ohio testimony at a November 17, 2026 hearing.
Sources
- Each agency's Flock transparency portal, transparency.flocksafety.com, read November 19, 2026 (linked in the table).
- EyesOnFlock, list of agencies with portals, read November 19, 2026.
- Pew Research Center, short read on what is known about Flock's license plate cameras, November 9, 2026.
- WOSU, Columbus covers its Flock cameras, September 4, 2026.
- WOSU, Reynoldsburg stops using Flock cameras, September 9, 2026.
- WVXU, Lebanon shuts off Flock cameras, September 9, 2026.
- WFMJ, local Flock searches, September 22, 2026.
- WFMJ, Jackson Township Flock searches, September 22, 2026.
- Axios Cincinnati, Hamilton County ends Flock program, October 21, 2026.
- City of Hilliard, Transparency in Policing, read November 19, 2026.
- Columbus Dispatch, November 16, 2026.
- Ohio House Bill 725, Ohio General Assembly, read November 19, 2026.
- ACLU of Ohio testimony on Substitute HB 725, November 17, 2026.
- Ohio Revised Code 149.43 and cleveland.com, September 2026.
Data read November 19, 2026.




